Detectando jugadores de béisbol sobresalientes

Alberto Torrejón Valenzuela

2021/02/18

Categories: Estadística Estadística deportiva Tags: ACP Xaringan Béisbol

“El poder de la estadística en el béisbol es que, a diferencia del precio de la vivienda o la inflación, toma vida”. Bill James.

DIAPOSITIVAS
# Manipulación de datos
library(tidyverse)
library(magrittr)
# Gráficos
library(ggplot2)
library(ggthemes)
library(gridExtra)
# Tabla
library(kableExtra)

A principios de la década de 2000, Billy Beane y Paul DePodesta trabajaron para los Oakland Athletics, un equipo de la MLB estadounidense, revolucionando el mundo del deporte y de la estadística deportiva. Sentaron las bases en el béisbol de lo que más tarde se extendería a otros deportes como el baloncesto o el fútbol y que en la actualidad está causando gran furor en el mundo deportivo. Aplicaron a la hora de constuir su plantilla de jugadores, para lo que disponían de un presupuesto ajustado, los conceptos que años atrás curiosos del juego, como Bill James entre otros, habían formulado mientras se planteaban si el béisbol era un juego que se podía descrifrar con datos y estadística.

Como no es el objetivo de este ejercicio, no se explicará en profundidad ni el juego del béisbol, que tiene su interés, ni se hará un desarrollo de las estadísticas recogidas por la sabermetría. Para lo que nos concierne, la sabermetría recoge un cuantioso número de estadísticas para cada jugador reduciendo el potencial del jugador, y por tanto del equipo, a los números. Todos estos estadísticos se calculan teniendo en cuenta los 4 elementos básicos del juego: el pitcheo o lanzamiento, el hit o golpeo, el strike y el run o carrera, estudiando todas las posibles variables y para las distintas posiciones del juego. El hecho de que en su mayoría estas estadísticas sean combinaciones lineales ponderadas de estás 4 variables sugiere que podría existir relación entre algunas, lo que invita a estudiar una posible reducción de la dimensionalidad. Como ejemplo se pueden mostrar dos ampliamente conocidas como son el porcentaje en base y el slug.

Porcentaje en base o promedio de bateo.

\[OBP = \frac{H+BB+HBP}{AB+BB+HBP+SF}\]

donde:

Slug.

\[SLG = \frac{1B + 2 \times 2B + 3 \times 3B + 4 \times HR}{AB}\]

donde:

API baseballr

Otro problema muy generalizado en el mundo de la estadística deportiva es que cada vez más el acceso a las bases de datos queda restringido por la monetización de la información. No obstante, hay numerosas páginas webs que se dedican de forma altruista a recoger estos datos. El paquete baseballr extrae la información de sitios web, como FanGraphs.com, Baseball-Reference.com y baseballsavant.com. También incluye funciones para calcular métricas, como wOBA, FIP y consistencia a nivel de equipo en períodos de tiempo personalizados.

library(devtools)
# DESCOMENTAR LA SIGUIENTE LÍNEA PARA REPLICAR
# install_github("BillPetti/baseballr") 
library(baseballr)

Vamos a analizar a los bateadores. Obtenemos la información de los estadísticos de los bateadores en la temporada 2020 como se sigue:

bateadores <- daily_batter_bref("2020-06-23", "2020-09-27")
bateadores %>% summary() %>% .[,1:15]
   bbref_id            season              Name                Age       
 Length:588         Length:588         Length:588         Min.   :20.00  
 Class :character   Class :character   Class :character   1st Qu.:25.00  
 Mode  :character   Mode  :character   Mode  :character   Median :27.00  
                                                          Mean   :27.78  
                                                          3rd Qu.:30.00  
    Level               Team                 G               PA        
 Length:588         Length:588         Min.   : 1.00   Min.   :  0.00  
 Class :character   Class :character   1st Qu.:15.00   1st Qu.: 40.75  
 Mode  :character   Mode  :character   Median :33.00   Median :105.00  
                                       Mean   :31.94   Mean   :113.11  
                                       3rd Qu.:49.25   3rd Qu.:184.00  
       AB               R               H              X1B       
 Min.   :  0.00   Min.   : 0.00   Min.   : 0.00   Min.   : 0.00  
 1st Qu.: 35.75   1st Qu.: 4.00   1st Qu.: 6.00   1st Qu.: 4.00  
 Median : 94.50   Median :11.00   Median :21.00   Median :13.00  
 Mean   :100.39   Mean   :14.19   Mean   :24.56   Mean   :15.43  
 3rd Qu.:160.25   3rd Qu.:22.00   3rd Qu.:39.00   3rd Qu.:25.00  
      X2B              X3B               HR        
 Min.   : 0.000   Min.   :0.0000   Min.   : 0.000  
 1st Qu.: 1.000   1st Qu.:0.0000   1st Qu.: 0.000  
 Median : 4.000   Median :0.0000   Median : 2.500  
 Mean   : 4.801   Mean   :0.4099   Mean   : 3.918  
 3rd Qu.: 8.000   3rd Qu.:1.0000   3rd Qu.: 6.000  
 [ reached getOption("max.print") -- omitted 2 rows ]
bateadores %>% head() %>% .[,1:10]
  bbref_id season             Name Age  Level        Team  G  PA  AB  R
1   547989   2020    Marcell Ozuna  29 Maj-NL     Atlanta 60 267 228 38
2   660670   2020 Francisco Lindor  26 Maj-AL   Cleveland 60 266 236 30
3   642715   2020     Cavan Biggio  25 Maj-AL     Toronto 59 265 220 41
4   613534   2020  Whit Merrifield  31 Maj-AL Kansas City 60 265 248 38
5   571431   2020   Dansby Swanson  26 Maj-NL     Atlanta 60 264 237 49
6   666176   2020  Freddie Freeman  30 Maj-NL     Atlanta 60 262 214 51
# Comprobación de que los jugadores no se repiten:
bateadores %>% nrow() == length(bateadores %$% unique(Name))
[1] TRUE

Restringimos nuestra matriz de datos a aquellas variables numéricas.

bateadores %>% names()
 [1] "bbref_id" "season"   "Name"     "Age"      "Level"    "Team"    
 [7] "G"        "PA"       "AB"       "R"        "H"        "X1B"     
[13] "X2B"      "X3B"      "HR"       "RBI"      "BB"       "IBB"     
[19] "uBB"      "SO"       "HBP"      "SH"       "SF"       "GDP"     
[25] "SB"       "CS"       "BA"       "OBP"      "SLG"      "OPS"     
bateadores <- bateadores %>%
  dplyr::select(-c(bbref_id,season,Age,Level,Team)) %>% 
  column_to_rownames('Name')

Hay valores perdidos en las variables BA, OBP, SLG y OPS. Como no es objetivo del ejercicio, vamos a eliminar a estos individuos de nuestra muestra, aunque se podrían imputar.

bateadores %>% dplyr::select(BA,OBP,SLG,OPS) %>% summary()
       BA              OBP              SLG              OPS        
 Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
 1st Qu.:0.1840   1st Qu.:0.2530   1st Qu.:0.2853   1st Qu.:0.5497  
 Median :0.2305   Median :0.3080   Median :0.3850   Median :0.6965  
 Mean   :0.2229   Mean   :0.2982   Mean   :0.3698   Mean   :0.6668  
 3rd Qu.:0.2700   3rd Qu.:0.3520   3rd Qu.:0.4620   3rd Qu.:0.8063  
 Max.   :0.6670   Max.   :1.0000   Max.   :1.3330   Max.   :1.8330  
 NA's   :8        NA's   :7        NA's   :8        NA's   :8       
missing_ids <- list()
missing_cols <- c("BA","OBP","SLG","OPS")
for (i in 1:length(missing_cols)){
  missing_ids[[i]] <- bateadores[,missing_cols[i]] %>% is.na() %>% which()
}
deleted_obs <- c(missing_ids[[1]],missing_ids[[2]],missing_ids[[3]],missing_ids[[4]]) %>% unique()
cat("Las observaciones que tiene valores perdidos son:",deleted_obs)
Las observaciones que tiene valores perdidos son: 581 582 583 584 585 586 587 588
bateadores <- bateadores %>% slice(-deleted_obs)

Construimos el diagrama de cajas y bigotes.

bateadores %>% pivot_longer(everything(), names_to = "item", values_to = "valor") %>% 
    mutate(item = fct_reorder(item, valor, .fun = "median")) %>% ggplot(aes(x = item, 
    y = valor, fill = item)) + geom_boxplot() + xlab("") + ylab("") + theme_pander() + 
    theme(legend.position = "none")

El gráfico sugiere que existen valores atípicos en nuestra muestra. También podemos observar que las variables se miden en escalas bastante diferentes (unidades y rango de valores bastante diferentes), sobre todo las variables AB y PA, por lo que trabajaremos con las variables estandarizadas.

Faltaría estudiar la correlación de las variables, caso en el que el ACP arroja unos resultados más fiables. Calcularemos el determinante de la matriz de correlación y visualizaremos el mapa de calor con ayuda del paquete corrpot.

library(corrplot)
R_bateadores <- cor(bateadores)
R_bateadores %>% corrplot(method = "square")

R_bateadores %>% det()
[1] -8.335519e-53

En nuestra matriz, dado que det(R) está cerca de cero, existe colinealidad y el ACP es apropiado para tratar con este conjunto de datos. Ahora ya estamos en condiciones de realizar nuestro Análisis de Componentes Principales.

ACP

Se usará la función princomp. Se indica cor=TRUE para trabajar con las variables estandarizadas.

pca_beisbol <- princomp(bateadores, cor = TRUE)
pca_beisbol
Call:
princomp(x = bateadores, cor = TRUE)

Standard deviations:
      Comp.1       Comp.2       Comp.3       Comp.4       Comp.5       Comp.6 
3.573095e+00 1.598255e+00 1.289853e+00 1.002606e+00 9.589373e-01 9.151802e-01 
      Comp.7       Comp.8       Comp.9      Comp.10      Comp.11      Comp.12 
8.863202e-01 8.198668e-01 7.484558e-01 7.369167e-01 6.704975e-01 5.902761e-01 
     Comp.13      Comp.14      Comp.15      Comp.16      Comp.17      Comp.18 
5.096326e-01 4.720466e-01 3.621281e-01 3.052015e-01 2.663781e-01 2.506803e-01 
     Comp.19      Comp.20      Comp.21      Comp.22      Comp.23      Comp.24 
1.841724e-01 1.377867e-01 2.501310e-03 1.435223e-03 3.437449e-08 0.000000e+00 

 24  variables and  580 observations.

Resumen del resultado.

resumen_name <- paste0("CP", 1:24)
resumen_eign <- pca_beisbol$sdev^2
resumen_CP <- tibble(CP = resumen_name, Eigen = resumen_eign) %>% 
  mutate(Percentage = 100 *Eigen/sum(Eigen), 
         `Cumulative Percentage` = cumsum(Percentage))
resumen_CP %>% mutate_at(2:4, round, 2) %>% kable()
CP Eigen Percentage Cumulative Percentage
CP1 12.77 53.20 53.20
CP2 2.55 10.64 63.84
CP3 1.66 6.93 70.77
CP4 1.01 4.19 74.96
CP5 0.92 3.83 78.79
CP6 0.84 3.49 82.28
CP7 0.79 3.27 85.55
CP8 0.67 2.80 88.36
CP9 0.56 2.33 90.69
CP10 0.54 2.26 92.95
CP11 0.45 1.87 94.83
CP12 0.35 1.45 96.28
CP13 0.26 1.08 97.36
CP14 0.22 0.93 98.29
CP15 0.13 0.55 98.83
CP16 0.09 0.39 99.22
CP17 0.07 0.30 99.52
CP18 0.06 0.26 99.78
CP19 0.03 0.14 99.92
CP20 0.02 0.08 100.00
CP21 0.00 0.00 100.00
CP22 0.00 0.00 100.00
CP23 0.00 0.00 100.00
CP24 0.00 0.00 100.00

En nuestro caso la primera componente principal ya explica más de la mitad de la variabilidad total, \(53.20\%\) de los datos. Veamos cuántas componentes seleccionaríamos observando el scree plot.

resumen_CP %>% ggplot(aes(x = fct_reorder(CP, -Eigen), y = Eigen)) + 
  geom_bar(stat = "identity", width = 0.01) + 
  geom_point() + 
  geom_hline(yintercept = 1, linetype = "dashed", color = "red") + 
  theme_pander() + xlab("") + theme(axis.text.x = element_text(angle = 90, vjust = 0.5, hjust = 1))

Si seguimos la regla de regla de Kaiser-Guttman seleccionaríamos \(4\) componentes. Si decidiésemos tomar aquellas que expliquen más del \(80\%\) de la variabilidad total nos quedaríamos con \(6\) componentes.

Observemos la matriz de cargas de las componentes y las puntuaciones de cada individuo que se calculan en el ACP.

pca_beisbol %$% loadings %>% .[,1:6] %>% kable() %>% scroll_box(width = "100%", height = "500px")
Comp.1 Comp.2 Comp.3 Comp.4 Comp.5 Comp.6
G 0.2594857 0.1378893 0.0046197 0.0750033 0.0874311 0.0199150
PA 0.2713424 0.1197659 -0.0267112 0.0560914 0.0371727 -0.0108127
AB 0.2689364 0.1207215 -0.0170634 0.1022724 0.0203450 -0.0468006
R 0.2673369 0.0633075 0.0027768 -0.0536285 -0.0404179 -0.0224804
H 0.2689850 0.0425295 0.0146431 0.1317977 -0.0052926 -0.1243490
X1B 0.2501315 0.0568159 0.0775908 0.2210321 0.0355906 -0.1010041
X2B 0.2364637 0.0122838 -0.0471772 0.1034711 -0.0107242 -0.1578839
X3B 0.1215184 0.0565229 0.3591231 -0.0801236 -0.2251420 -0.3741882
HR 0.2324540 0.0041800 -0.1819224 -0.1407911 -0.0775290 -0.0417497
RBI 0.2578520 0.0283526 -0.1443192 0.0229230 -0.0232428 -0.1068401
BB 0.2369586 0.0820832 -0.0994723 -0.3432352 0.1364549 0.0879893
IBB 0.1244151 -0.0060262 -0.1620108 -0.5697133 0.0801553 -0.1762287
uBB 0.2352945 0.0867916 -0.0869633 -0.2989227 0.1345811 0.1113001
SO 0.2343060 0.1520614 -0.0516574 -0.0245002 0.0083419 0.0925232
HBP 0.1399490 0.0508833 -0.0443863 0.0228213 -0.1823027 0.8093427
SH -0.0003036 0.1201986 0.3707600 0.0521724 0.8531428 0.0812668
SF 0.1363911 0.0741089 -0.1287193 0.4656238 0.0241048 -0.0138416
GDP 0.1897789 0.0661702 -0.1952078 0.2560573 0.0001246 -0.0249824
SB 0.1223084 0.1299711 0.5119899 -0.1620118 -0.2171467 -0.0016621
CS 0.1036299 0.1560982 0.5162089 0.0047777 -0.2487654 0.1800112
BA 0.1477842 -0.4697618 0.1496483 0.1552142 0.0492613 -0.0474390
OBP 0.1546336 -0.4457658 0.1070933 -0.0700609 0.1077405 0.1806365
SLG 0.1733345 -0.4384912 0.0289025 -0.0046668 -0.0467080 -0.0353682
OPS 0.1775693 -0.4707478 0.0618645 -0.0307954 0.0113684 0.0477918
pca_beisbol %$% scores   %>% .[,1:6] %>% kable() %>% scroll_box(width = "100%", height = "500px")
Comp.1 Comp.2 Comp.3 Comp.4 Comp.5 Comp.6
Marcell Ozuna 8.3136847 -1.2621956 -2.5137078 -1.9871045 1.2409938 -1.5912620
Francisco Lindor 6.1511734 1.3981353 -0.0140493 0.3514227 -0.5071217 0.6233584
Cavan Biggio 6.1636386 0.8453899 -0.5014682 -1.6410395 0.4339342 0.8003743
Whit Merrifield 5.4913348 0.9786588 1.7374533 1.0525069 -1.2510838 0.3846823
Dansby Swanson 6.1208623 0.6412711 -0.3974105 0.1434527 -0.1747973 0.5922904
Freddie Freeman 9.6100869 -1.3664616 -2.4292364 -4.8237452 0.9812713 -1.6343181
José Abreu 7.9608660 -0.6234731 -2.7602742 1.2810530 0.1066485 -0.6368167
Cesar Hernandez 5.0030030 0.5144520 -0.4407774 0.7300916 1.9998305 -0.1369850
Trea Turner 8.4309950 0.5966447 4.8161429 0.6033656 -2.7768715 -1.6971991
Trevor Story 7.4368612 1.3729438 4.8344346 -1.4784962 -2.4695373 -2.4785556
Fernando Tatis Jr.  8.2650351 1.0601221 2.3035923 -1.0936127 -2.1438076 0.6030328
Carlos Santana 5.0380406 1.3527342 -2.3685233 -1.8614322 1.3589495 0.1886158
Jose Ramirez 7.7187837 0.2672994 2.1864958 -1.0198423 -1.5324890 0.3209782
Manny Machado 8.3388416 0.4557484 0.0893707 -0.2675180 -0.6679428 -1.9645394
Trent Grisham 6.1146819 1.5008807 2.9650553 -1.3173824 -0.0181955 -0.2560082
Starling Marte 5.9491042 1.2151606 2.0434093 0.7749812 -2.0014577 2.1934924
Rafael Devers 5.5489788 0.4695396 -1.5488269 1.3555000 -0.3116686 -0.6625101
Kyle Seager 6.5372407 1.0669386 -2.1356619 0.2474989 0.1457180 1.5723574
Max Muncy 5.0749140 1.3934498 -2.3737187 -1.9916613 0.7316053 1.2850951
Charlie Blackmon 6.3731206 0.4915938 -1.0053035 0.8746220 0.1271816 -1.5170596
Christian Yelich 6.0114523 1.5725365 -0.0197996 -3.5759412 0.0988449 0.1730385
Mookie Betts 6.5107946 0.0454973 1.2355908 -1.1104498 -0.9756877 -0.6672156
Keston Hiura 5.7078172 2.0112541 -1.0142979 0.2343833 -1.3416349 4.0225778
Matt Olson 4.9324643 1.2279693 -1.7384650 -2.8063685 0.4868313 -0.6389181
Bryce Harper 8.1465314 0.4483695 0.0435091 -6.0173617 1.5664108 -1.4173163
Mark Canha 6.5187092 1.1889556 -0.7356946 0.2529984 -0.4929630 2.7290254
Christian Walker 5.7245633 0.6970817 -0.7405362 2.1505558 -0.3313836 -0.3196492
Vladimir Guerrero Jr.  5.1247497 0.3288419 -0.6531259 -0.0987665 -0.2280967 -1.4400797
Cody Bellinger 4.9715747 0.5524778 -0.8609741 -2.0753882 0.3977870 -1.0730652
Maikel Franco 4.9354967 0.2692985 -1.7636596 2.2373465 0.5584921 -1.6719794
Anthony Rizzo 5.3034324 0.9381319 -2.2540580 -1.7135311 -0.1118523 2.9887038
Kyle Lewis 5.7085317 0.9841106 -0.3630385 -0.1274973 0.3587094 -0.0708020
Nick Castellanos 5.6189114 1.2094902 -0.2031909 -0.1807668 -1.0931376 0.0613629
Mike Trout 7.4710947 -0.2618854 -1.2508398 -2.1219268 -0.0618952 -0.8472823
Franmil Reyes 5.6270365 0.6356707 -2.2711084 2.7020333 0.7604929 -0.4600392
Andrew McCutchen 4.6306257 0.6328816 -0.8492147 0.3936680 0.1889214 -0.5080081
Pete Alonso 5.4281931 0.4400980 -2.5504057 -2.2481228 0.1311405 1.1483454
Didi Gregorius 5.6540638 0.4199166 0.6034648 -0.1404499 0.4929154 -0.8105359
J.D. Martinez 4.4171231 1.1918496 -2.3513432 -0.4468307 0.5443343 -0.6519598
Marcus Semien 3.6365348 1.1022090 -0.1156257 -0.6193340 0.0904462 -1.0952691
Javier Baez 3.8480120 2.0290663 -1.0300679 2.1593319 -0.7573124 0.1403906
Luke Voit 5.7840626 -0.6117315 -2.1408369 0.4452051 -0.1248746 0.1388008
Michael Conforto 6.5252643 -0.0118719 0.8648279 0.4406715 -0.9964393 2.6809117
Adalberto Mondesi 6.1135194 3.7922228 10.7572222 -0.4592465 -2.1849092 -0.1566113
Nick Solak 4.5185825 1.4442914 0.3386236 2.5724162 -0.2465495 0.0267849
Corey Seager 5.9718625 -0.7043712 -1.4260169 1.7467922 -0.0988710 -1.4572233
Anthony Rendon 6.1398207 -0.4570308 -1.9847401 -1.3965004 0.5219846 0.7476177
J.P. Crawford 4.6387332 1.7724707 2.5276797 0.7357436 -1.3383034 0.2271609
Paul Goldschmidt 5.2518053 -0.4579733 -1.1546746 -0.1969197 1.0962000 -0.0451554
Ian Happ 5.1231464 0.4324038 0.8003219 -1.6008773 1.0792519 0.2436866
Randal Grichuk 4.6914418 0.1450093 -1.6371132 1.2010334 0.2776088 -1.4541867
Eddie Rosario 4.5960342 0.1947467 -1.4625977 -0.2648468 0.3383271 -1.4671914
Eugenio Suarez 4.9346686 0.8990412 -2.1788328 -1.1951670 0.3626408 0.1968786
Miguel Cabrera 4.2955770 0.5589653 -1.6233676 0.0881029 0.6121902 -0.4229834
Yoan Moncada 4.1793559 1.1674735 -0.1380592 -0.1948004 -0.0795058 -1.3382551
Hanser Alberto 3.8301324 0.8633777 0.5871156 3.1018489 2.3871557 -0.1052350
David Fletcher 4.1553430 -0.2050746 0.0774257 1.8472265 1.9779985 -1.0082840
Adam Frazier 3.1969858 1.4926731 1.3642403 0.4558834 0.6241991 1.1801540
Yuli Gurriel 3.7925680 1.3145926 -0.9247590 3.3765132 -0.3272244 -0.6978067
Brian Anderson 4.9393435 0.3089421 -1.3516574 -0.3981803 -0.1659811 1.2206458
J.D. Davis 4.8899144 0.6705557 -2.1103723 -0.0801746 0.4345757 2.4306478
Kole Calhoun 5.8590936 0.6352784 -2.0620223 1.0970604 -0.3103911 2.0591314
Kyle Tucker 5.8752266 0.7172801 3.1439426 -1.5153932 -2.0497790 -4.1290163
Tommy La Stella 4.7747532 0.1159389 0.1088543 1.0602549 1.3925916 -0.9346189
Isiah Kiner-Falefa 4.4550386 1.8141208 4.9688386 1.0703857 -2.4662794 -0.4005066
Luis Robert 4.9247121 1.6135742 1.0284801 0.3445092 -0.9000290 0.1016800
Tommy Edman 4.4670027 1.7037392 1.6746646 1.5666996 -1.4797159 1.5911784
Eloy Jimenez 4.8046286 -0.6660997 -1.5781806 1.3908014 0.2305573 -1.4241488
Joey Gallo 3.6981250 1.3512662 -1.5604393 -2.5970107 0.3197720 1.1558208
Jorge Polanco 3.3887105 1.5674176 1.8501614 1.8509839 2.1779600 0.0295695
Mike Yastrzemski 6.4721448 -0.4368737 1.0888053 -2.2825530 -0.9102737 -1.4783435
Brandon Nimmo 5.2144409 0.0604337 1.6435993 -1.3670122 -1.0308997 1.2940629
Xander Bogaerts 5.0791830 -0.2406003 0.0344413 -0.9303344 0.0995141 -1.3040306
Willson Contreras 5.4052368 1.0102179 -1.3968178 0.8157866 -0.9971212 5.2609813
Brandon Lowe 5.6910356 -0.0982065 -0.3525753 -0.1053609 -0.5780074 0.0547487
Lourdes Gurriel Jr.  5.1596227 -0.4280538 -1.1252928 2.0519876 0.1772818 -1.3768954
Kyle Schwarber 3.8184569 1.1803779 -1.7806651 -1.7667007 0.4433704 0.9056133
Joey Votto 4.2603876 0.2434683 -1.9665198 -1.8175409 1.0476418 -0.4042909
Kevin Pillar 4.8291181 0.4964236 2.3776817 -0.0465082 -1.5393017 -1.5348189
Josh Bell 3.8704463 1.1052019 -2.4164148 -0.5432316 0.8291088 -0.3741154
George Springer 5.3115577 0.0903370 0.4747207 0.1408635 -1.1245108 0.9091091
Ramon Laureano 4.9338690 1.6417606 -0.9087023 1.3121175 -1.0983690 4.3689681
Eduardo Escobar 3.3881157 1.4577253 -0.5751478 -0.9246735 -0.3604485 -2.1446868
Tim Anderson 5.0830036 -0.3447249 1.0198208 1.2920155 -0.8943086 -0.6927284
Alex Verdugo 4.6408513 -0.3734143 -0.3722829 0.5692440 0.1445385 -0.4512182
Carlos Correa 3.6472836 0.3751798 -1.5091515 0.2065234 0.4504300 -0.0128901
Wil Myers 5.2858111 -0.6656608 0.5742728 -0.5771792 -0.8904653 -0.9700792
David Peralta 3.9113984 -0.0617231 -0.5160735 2.0092809 0.1846561 -1.6775184
Jackie Bradley Jr.  4.4964320 0.1653595 0.2978832 -0.4277550 -0.0677320 0.1339440
Jean Segura 4.4788912 0.8254317 1.3883860 -1.0314546 0.7888711 -0.9583520
Nick Ahmed 3.6835612 0.4477173 0.2186144 0.1648605 -0.0235771 -1.3905401
DJ LeMahieu 5.4039683 -1.6684939 0.6765428 0.7763280 -0.4091107 -1.2651923
Renato Nunez 4.2223894 0.0393063 -1.6817813 0.7024195 0.0893778 0.3967032
Jesus Aguilar 4.7245965 0.2091356 -1.3312096 2.0399762 0.3576429 -0.2860734
Nelson Cruz 6.1146175 -1.1171580 -2.7203514 -2.6373318 0.5606432 0.1102902
Chris Taylor 4.9267429 0.5567808 1.8912588 -0.6234664 0.5169809 -0.1530518
Wilmer Flores 4.1628630 -0.2496318 -1.0733550 0.4982550 -0.1474140 -1.4468213
Asdrubal Cabrera 4.1515527 0.6619850 -0.6960577 1.9218904 -0.2870441 -2.3281747
Victor Reyes 3.4012676 0.6978803 1.7805906 0.6660494 -1.0260006 -1.0738946
Aaron Hicks 4.4981484 0.6845147 0.5078335 -2.5341810 0.0105509 -0.5334233
AJ Pollock 4.7591847 -0.0839793 -0.4877503 1.0000454 -0.5012976 -0.9924017
Corey Dickerson 2.8179049 0.2382525 -0.5337536 0.0161005 0.1580650 -1.4586491
Josh Reddick 3.1914894 0.6247495 -0.7030580 0.7651917 0.3042193 -1.2665955
Jose Altuve 2.8773132 1.5083646 0.8857028 0.3472118 -0.6742939 0.2439420
Jeff McNeil 4.1790263 -0.5419325 -0.8784874 0.9171877 0.3800416 0.0756645
Adam Duvall 3.8969838 -0.0583831 -1.6990981 0.2495525 -0.1113841 0.3900506
Evan Longoria 4.0244686 0.7928658 -1.0286459 2.9005452 -0.4188745 -0.6291278
Kolten Wong 3.2511802 1.3965009 3.4119858 -0.2614969 1.6070346 0.7208323
Bryan Reynolds 2.6055203 1.4938398 0.3807132 -0.7705353 -0.4984653 -0.6912864
Teoscar Hernandez 4.8549051 -0.3234831 0.1576896 0.4226191 -0.6540506 -0.3327784
Avisail Garcia 3.1757505 1.2090664 0.7189001 -0.9650255 -0.6456491 2.2536597
Jonathan Villar 3.3562379 2.9085219 5.4275770 -0.3199224 -0.5780419 0.4801801
Jeimer Candelario 4.5276955 -0.3465090 1.1158836 -0.1065170 -0.7019952 -1.6106502
Raimel Tapia 4.1784061 0.6980763 3.4462519 1.9028964 0.0721317 -0.4782425
Austin Riley 3.2435340 0.4876093 -1.2117052 0.2783867 0.1072815 -1.0389486
Willy Adames 4.2363033 0.2985972 0.0585050 -0.0862151 -0.2047975 -1.0177399
Miguel Sano 3.6513855 0.6694914 -1.9199188 -0.9601237 0.2186746 -0.3719730
Rio Ruiz 3.1554281 0.7324695 -1.0354084 0.0908849 1.6740511 -0.9787840
Donovan Solano 3.6435251 -0.8077620 -0.1866199 1.7405830 0.0097644 -0.9431121
Ronald Acuna Jr.  5.9834011 -0.2509914 -0.0629885 -3.4652905 -0.3271798 1.3910173
Jurickson Profar 3.5196299 0.4775155 1.5231852 0.8970694 0.6133549 1.1753641
Evan White 2.7165266 2.0345902 -0.3832986 0.1191340 -0.3332326 0.3994028
Nolan Arenado 3.4495866 0.1563893 -2.3772105 1.0361977 0.6365645 -1.6704512
Colin Moran 3.9037518 0.1393280 -1.9774514 1.0531373 0.2720808 0.0822284
Dominic Smith 5.2325013 -1.3250371 -1.1680711 1.8539822 -0.4027808 0.2324493
Marwin Gonzalez 2.0593208 1.1636313 -1.4769048 1.7335860 0.3209916 0.7139405
Juan Soto 7.5088059 -2.3487177 -0.7729967 -8.6853725 0.7659052 -1.8629893
Max Kepler 2.8358168 0.1901760 -0.7178761 -0.3850392 0.0912410 0.2654012
J.T. Realmuto 3.9382321 -0.0828557 0.0312949 -0.1425460 -0.8543978 2.0159492
Ketel Marte 2.5363803 -0.1690059 -0.1985636 2.5535176 -0.3879662 -0.0598000
Yasmani Grandal 3.5801073 0.3286579 -1.8250797 -0.0271310 0.7458814 0.1928942
Brandon Crawford 3.9287158 0.3163671 -0.4374939 0.1076377 -0.4867727 0.8165562
Ryan McMahon 3.1043422 0.9071692 -0.6063886 0.2491768 -0.3324747 0.0829743
Erik Gonzalez 2.5957636 1.8539559 1.6792052 2.4705007 0.3127726 -0.8309557
Jake Cronenworth 3.8777668 -0.1356395 1.4752335 0.5119476 -0.8708332 -1.7182438
Robbie Grossman 3.8976727 0.2619627 1.5729311 -2.2560967 -1.3212177 0.3974688
Nicky Lopez 1.5512350 2.4290209 3.2810682 0.2234772 3.2830327 1.5950198
Christian Vazquez 3.3704261 0.0318417 0.7827829 0.5141966 -0.4244660 -0.4253642
Orlando Arcia 3.2441632 0.3283170 -0.7800258 1.6379257 -0.0625978 -0.9998869
Victor Robles 2.2032734 1.6320248 1.4278091 1.0935250 -0.0614094 3.0989288
Michael Brantley 2.9576003 -0.9445500 -0.3951448 0.3994371 0.3621540 -1.0029560
Hunter Dozier 2.7764802 0.5078645 0.5639841 -1.3081970 -0.2312951 -0.5901307
Rhys Hoskins 3.8431366 -0.5569520 -1.4125530 -1.0458339 0.1193297 1.8240803
Yoshi Tsutsugo 2.9550389 0.7625768 -1.4913518 -0.9228707 0.3442834 -0.4677061
Travis d’Arnaud 4.1040019 -1.1331513 -1.3590147 1.4102428 0.2223140 -0.0380540
Austin Nola 3.3689440 -0.4821488 -1.0291153 0.3857423 0.0351377 -0.1464433
Joey Wendle 3.3292360 0.3408030 2.8477387 -0.0467668 -1.8091940 0.5285723
Garrett Hampson 2.4056946 1.7272116 4.0372695 0.1002491 2.7527906 -1.2762813
Alex Gordon 0.9347269 0.7064139 -0.7164501 -0.3638934 0.2821429 0.9607065
Jesse Winker 3.9412123 -0.7545791 -1.4120914 -0.6455499 0.1800708 1.9129744
Shogo Akiyama 2.2121205 1.0638661 2.4228482 -0.9452268 -0.6503212 0.6295348
